Professions & Mastery
Ascalon has 6 professions. They are not classes and they cost you nothing to start — you have all of them, and each one levels on its own the moment you do the work. Open Mastery in the top menu to see where you stand.
| Profession | What it covers |
|---|---|
| Crafting | Turning refined materials into finished goods at the crafting station. |
| Enchanting | Binding a bonus attribute onto a piece of equipment. |
| Cooking | Working the oven: stews, roasts, breads and the feasts that buff a hunt. |
| Mining | Breaking ore out of lava holes and mineral veins with a pick. |
| Foraging | Sweeping powder from dirt floors and digging soil with broom and hoe. |
| Fishing | Working the water for food, rare catches and cooking stock. |
One roll for everything
Mining a vein, cooking a stew, refining ore, landing a fish and finishing a recipe all resolve the same way: the action has a difficulty, and your level in that profession is added to the roll. Nothing is ever a certainty (92% ceiling) and nothing is ever hopeless (5% floor).
Levels past 80 stop adding to the roll, so the last stretch is about the title rather than the odds.
| Level | Difficulty 45 | Difficulty 70 | Difficulty 90 | Difficulty 105 | Difficulty 125 |
|---|---|---|---|---|---|
| 1 | 56% | 32% | 12% | 5% | 5% |
| 10 | 61% | 36% | 16% | 5% | 5% |
| 20 | 66% | 41% | 21% | 6% | 5% |
| 40 | 76% | 51% | 31% | 16% | 5% |
| 60 | 86% | 61% | 41% | 26% | 6% |
| 80+ | 92% | 71% | 51% | 36% | 16% |
What a level is worth
- Up to +40% success on everything in that profession — half your level, capped at 80.
- Up to 25% double yield: a successful action can simply produce twice as much.
- Access. Better nodes, better dishes and better recipes are gated on the profession that works them.
How long it takes
One action is one step of progress, and a failed action still counts. The early levels go by in a couple of minutes.
| Level | Actions |
|---|---|
| 5 | 32 |
| 10 | 79 |
| 25 | 281 |
| 50 | 978 |
| 75 | 2 646 |
| 100 | 6 609 |
Getting tired
Work one profession hard and it starts teaching you less: past about 300 actions in an hour the progress tapers down to 35%, then recovers on its own. It never reduces what you get. Materials, ore, fish and dishes all keep coming at the full rate — the taper only slows the level, and switching profession clears it instantly, because each one tires separately.
Cooking
Cook at a lit oven: drop the main ingredient on the fire and the rest comes out of your backpack. The oven tells you what you are short of. Failing burns the batch.
Cooking is where the hour-long buffs come from — melee, distance, shielding, magic level, speed, fishing, and the two dishes that refill health and mana outright. None of them are sold anywhere. The vegetables and dough are stocked by the food merchants; the meat and fish you go and get.
| Level | Dish | Ingredients | Effect |
|---|---|---|---|
| 1 | Big Piece Of Cooked Meat | Big Piece Of Raw Meat | |
| 1 | Big Piece Of Cooked Meat | Meat ×2 | |
| 1 | Bread | Lump Of Dough | |
| 1 | Draptor Stew | Piece Of Draptor Meat | |
| 1 | Hydra Stew | Piece Of Hydra Meat | |
| 1 | Rappo Stew | Unique Piece Of Draptor Meat | |
| 2 | Cookie ×12 | Lump Of Cake Dough | |
| 3 | Fish | Green Perch | |
| 5 | Brown Bread | Lump Of Dough, Corncob | |
| 8 | Salmon | Blue Perch, Onion | |
| 10 | Cheese ×2 | Egg ×3 | |
| 10 | Ham | Meat ×3, Onion | |
| 12 | Rice Ball ×2 | Peas ×2, Fish | |
| 14 | Hydra Stew ×2 | Piece Of Hydra Meat, Potato, Onion | |
| 15 | Draptor Stew ×2 | Piece Of Draptor Meat, Potato, Carrot | |
| 16 | Rappo Stew ×2 | Unique Piece Of Draptor Meat, Beetroot, Onion | |
| 18 | Cake | Lump Of Cake Dough, Egg ×2, Melon | |
| 20 | Scarab Cheese | Cheese ×2, White Mushroom ×2 | |
| 22 | Ectoplasmic Sushi ×2 | Northern Pike, Cucumber, Peas | |
| 25 | Decorated Cake | Cake, Red Apple, Orange | |
| 28 | Cream Cake | Cake, Egg ×3, Cheese | |
| 30 | Chocolate Cake | Cake, Lump Of Cake Dough, Egg ×2 | |
| 35 | Northern Fishburger | Northern Pike, Bread, Tomato, Onion | Fifty fishing for an hour. |
| 40 | Veggie Casserole | Cauliflower ×2, Carrot ×2, Peas, Cheese | Ten melee skill for an hour. |
| 42 | Carrot Cake | Lump Of Cake Dough, Carrot ×3, Egg ×2 | Ten distance skill for an hour. |
| 45 | Roasted Dragon Wings | Dragon Ham ×2, Jalapeno Pepper, Onion | Ten shielding for an hour. |
| 48 | Filled Jalapeño Peppers | Jalapeno Pepper ×3, Cheese, Brown Mushroom | A hundred speed for an hour. |
| 52 | Fried Tropical Terrorbird | Ham ×2, Brown Mushroom ×2, Orange | Five magic levels for an hour. |
| 58 | Earthworm Stew | Piece Of Hydra Meat ×2, Potato ×2, Brown Mushroom | Heals you to full. |
| 62 | Blessed Steak | Piece Of Draptor Meat ×2, Golden Arowana, Beetroot | Refills your mana. |
| 68 | Northern Fishburger ×3 | Golden Arowana, Northern Pike ×2, Bread ×2, Tomato ×2 | |
| 72 | Veggie Casserole ×3 | Cauliflower ×3, Carrot ×3, Peas ×3, Cheese ×2 | |
| 76 | Filled Jalapeño Peppers ×3 | Jalapeno Pepper ×6, Cheese ×2, Glowing Fish | |
| 80 | Roasted Dragon Wings ×3 | Dragon Ham ×4, Jalapeno Pepper ×2, Glowing Fish | |
| 84 | Fried Tropical Terrorbird ×3 | Ham ×4, Brown Mushroom ×4, Golden Arowana | |
| 88 | Carrot Cake ×3 | Lump Of Cake Dough ×2, Carrot ×6, Egg ×4 | |
| 92 | Earthworm Stew ×3 | Piece Of Hydra Meat ×4, Potato ×3, Glowing Fish | |
| 96 | Blessed Steak ×3 | Piece Of Draptor Meat ×4, Golden Arowana ×2, Glowing Fish |
Gathering
Buy the tools from the crafting-area trader. The pick works Mining; the broom, hoe and axe work Foraging. Some nodes have a richer result that only shows up on a very good roll.
| Tool | Profession | Level | Yield | At that level | At 80 |
|---|---|---|---|---|---|
| Axe | Foraging | 1 | Tortoise Egg | 52% | 91% |
| Axe | Foraging | 1 | Beholder Eye | 52% | 91% |
| Axe | Foraging | 1 | Beholder Eye | 52% | 91% |
| Axe | Foraging | 25 | Big Piece Of Raw Meat | 18% | 46% |
| Axe | Foraging | 30 | Strange Cabbage | 46% | 71% |
| Axe | Foraging | 30 | Bamboo Stick | 21% | 46% |
| Axe | Foraging | 32 | Piece Of Draptor Meat | 17% | 41% |
| Axe | Foraging | 40 | Piece Of Hydra Meat | 21% | 41% |
| Axe | Foraging | 42 | Unique Torvorian Wood | 22% | 41% |
| Axe | Foraging | 60 | Strange Cabbage | 26% | 36% |
| Broom | Foraging | 1 | Brown Powder | 26% | 66% |
| Broom | Foraging | 25 | Purple Powder | 38% | 66% |
| Hoe | Foraging | 1 | Mother Soil | 46% | 86% |
| Hoe | Foraging | 22 | Yellow Sulphur | 32% | 61% |
| Pick | Mining | 1 | Iron Ore | 52% | 91% |
| Pick | Mining | 1 | Iced Soil | 22% | 61% |
| Pick | Mining | 1 | Icicle | 42% | 81% |
| Pick | Mining | 15 | Blood Crystal | 18% | 51% |
| Pick | Mining | 28 | Piece Of Adamantine | 20% | 46% |
| Pick | Mining | 33 | Piece Of Mithril | 18% | 41% |
| Pick | Mining | 50 | Buranium Stone | 36% | 51% |
| Pick | Mining | 50 | Buranium Stone | 36% | 51% |
Fishing
Every cast checks the rarest catch first and works down, so a higher level does not just catch more — it catches better. The rare fish are cooking ingredients, which is the whole reason to keep fishing after the first hundred casts.
| Catch | At level 1 | At 40 | At 80 |
|---|---|---|---|
| Glowing Fish | 5% | 5% | 16% |
| Golden Arowana | 5% | 9% | 29% |
| Northern Pike | 5% | 23% | 43% |
| Blue Perch | 20% | 39% | 59% |
| Green Perch | 34% | 53% | 73% |
| Fish | 56% | 76% | 92% |
See also the crafting guide and the enchanting guide.