Shop
No pay-to-win. Nothing in the store raises your
damage, defence, skills or experience rate. No gear ladder, no stat boosts, no
paid advantage in combat.
5categories
14items
Nonepower for sale
Freepremium status
What is sold
Packs
| Item | What it is | Price |
|---|
| Starter Support Pack | Cosmetic outfit, companion style and 7 premium days | 450 |
| Adventurer Pack | Mount style, house decor and 15 premium days | 850 |
| Champion Pack | Outfit, mount, portrait frame and 30 premium days | 1,450 |
Outfits
| Item | What it is | Price |
|---|
| Void Portrait Frame | Account portrait frame cosmetic | 280 |
| Ascended Portrait Frame | Gold account portrait frame cosmetic | 280 |
| Purple HUD Accent | UI accent cosmetic theme | 220 |
Pets
| Item | What it is | Price |
|---|
| 7-Day Premium Scroll | Tradeable scroll that grants seven premium days | 240 |
| 30-Day Premium Scroll | Tradeable scroll that grants thirty premium days | 780 |
| Decorator Supply Chest | Assorted decorative objects for player houses | 180 |
Services
| Item | What it is | Price |
|---|
| Name Change Token | Account service, no gameplay power | 350 |
| Extra Depot Slot | Convenience storage, no stats or combat power | 300 |
| House Decor Pack | Decorative housing objects | 260 |
Currency
| Item | What it is | Price |
|---|
| Event Token Cache | Five event tokens for Ascalon events and premium NPCs | 120 |
| Large Event Token Cache | Fifteen event tokens | 320 |
What is never sold
| Never for sale | Why |
|---|
| Experience or skill multipliers | The climb is the game. |
| Weapons, armour or equipment grades | Gear grade is the only stat axis, and it is earned. |
| Loot rate or drop chance | Drop tables are identical for every account. |
| Levels, characters or gold | Nothing that skips the ladder. |
Economy in the wiki